| Accounts
Select an account to help you manage your spending or saving
|
Interest Rates | Amount |
|---|---|---|
| Primary Chequing Account | ||
| Ideal for your daily needs so you can manage deposits, withdrawals, payments and transfers without a second thought | No interest is payable | |
| Premium Rate Savings Account | ||
| Earn interest on every dollar every day and access your money anytime | % | Up to $59,999.99* |
| % | $60,000.00 and over* | |
| Smart Saver Account | ||
| Earn our highest savings account interest rate plus free deposits and transfers into the account
|
% | Up to $4,999.99** |
| % | $5,000.00 and over** | |
| Tax-Free Savings Account (TFSA) | ||
| Start saving and all the gains you make are yours to keep tax-free
|
% | Up to $5,000.00* |
| % | Over $5,000.00* | |
| U.S. Dollar Primary Chequing | ||
| If you travel or do business in U.S. funds often, you can save money and hassles with a U.S. Dollar Primary Chequing | No interest is payable | |
| U.S. Dollar Premium Rate Savings Account | ||
| If you travel or do business in U.S. funds often, you can save money and hassles with a U.S. Dollar Premium Rate Savings Account | 0.250% | Up to $59,999.99* |
| 0.250% | $60,000.00 and over* | |
* = Paid on the portion of the balance within this tier.
** = Paid on the entire balance once the minimum balance is reached.
Rates shown are calculated on a per annum basis. Rates are subject to change without notice.
| Plans
Choose a plan that reflects the way you want to bank
|
Monthly Fee | Discounted Banking |
|---|---|---|
| Performance Plan | ||
| Get unlimited transactions and earn AIR MILES reward miles®† | $13.95 | FREE when you keep a minimum of $3,000 in your Primary Chequing account each month1 |
| Premium Plan | ||
| Unlimited transactions, travel benefits, added protection and earning AIR MILES reward miles makes it premium | $25.00 | FREE when you keep a minimum of $5,000 in your Primary Chequing account each month1 |
| Plus Plan | ||
| Includes 30 transactions and 1 Interac e-Transfer each month | $9.95 | FREE when you keep a minimum of $2,000 in your Primary Chequing account each month1 |
| Practical Plan | ||
| Includes 10 transactions each month | $4.00 | FREE when you keep a minimum of $1,000 in your Primary Chequing account each month1 |
| Senior Plan | ||
| Since you're 60 years+, you bank for free because you've worked hard for your money | $0.00 | Not Applicable |
| Pay-As-You-Go | ||
| Perfect if you make very few transactions and prefer to pay fees on each individual transaction. | Not Applicable | Not Applicable |
| Accounts and Plans No Longer Offered | ||
| Information on these accounts and services is for existing account holders only. | Not Applicable | Not Applicable |
1Customer is responsible for all fees of any transactions, services and products not included in the Everyday Banking Plan.










