Consolidated Financial Statements
Consolidated Balance Sheet
Download the Consolidated Balance Sheet Excel file| As at October 31 (Canadian $ in millions) | 2010 | 2009 | ||
|---|---|---|---|---|
|
The accompanying notes are an integral part of these consolidated financial statements. Certain comparative figures have been reclassified to conform with the current year’s presentation. |
||||
Assets |
||||
Cash and Cash Equivalents(Note 2 50KB - PDF) |
$ | 17,368 | $ | 9,955 |
Interest Bearing Deposits with Banks(Note 2 50KB - PDF) |
3,186 | 3,340 | ||
Securities(Note 3 79KB - PDF) |
||||
| Trading | 71,710 | 59,071 | ||
| Available-for-sale | 50,543 | 50,257 | ||
| Other | 1,146 | 1,485 | ||
| 123,399 | 110,813 | |||
Securities Borrowed or Purchased Under Resale Agreements(Note 4 70KB - PDF) |
28,102 | 36,006 | ||
Loans(Notes 4 70KB - PDF) and ( 8 53KB - PDF) |
||||
| Residential mortgages | 48,715 | 45,524 | ||
| Consumer instalment and other personal | 51,159 | 45,824 | ||
| Credit cards | 3,308 | 2,574 | ||
| Businesses and governments | 68,338 | 68,169 | ||
| 171,520 | 162,091 | |||
| Customers’ liability under acceptances | 7,001 | 7,640 | ||
| Allowance for credit losses | (1,878) | (1,902) | ||
| 176,643 | 167,829 | |||
Other Assets |
||||
| Derivative instruments (Note 10 87KB - PDF) | 49,759 | 47,898 | ||
| Premises and equipment (Note 11 46KB - PDF) | 1,560 | 1,634 | ||
| Goodwill (Note 13 53KB - PDF) | 1,619 | 1,569 | ||
| Intangible assets (Note 13 53KB - PDF) | 812 | 660 | ||
| Other (Note 14 46KB - PDF) | 9,192 | 8,754 | ||
| 62,942 | 60,515 | |||
Total Assets |
$ | 411,640 | $ | 388,458 |
Liabilities and Shareholders’ Equity |
||||
Deposits(Note 15 55KB - PDF) |
||||
| Banks | $ | 19,435 | $ | 22,973 |
| Businesses and governments | 130,773 | 113,738 | ||
| Individuals | 99,043 | 99,445 | ||
| 249,251 | 236,156 | |||
Other Liabilities |
||||
| Derivative instruments (Note 10 87KB - PDF) | 47,970 | 44,765 | ||
| Acceptances (Note 16 46KB - PDF) | 7,001 | 7,640 | ||
| Securities sold but not yet purchased (Note 16 46KB - PDF) | 16,438 | 12,064 | ||
| Securities lent or sold under repurchase agreements (Note 16 46KB - PDF) | 47,110 | 46,312 | ||
| Other (Note 16 46KB - PDF) | 17,414 | 15,938 | ||
| 135,933 | 126,719 | |||
Subordinated Debt(Note 17 42KB - PDF) |
3,776 | 4,236 | ||
Capital Trust Securities(Note 18 60KB - PDF) |
800 | 1,150 | ||
Shareholders’ Equity |
||||
| Share capital (Note 20 59KB - PDF) | 9,498 | 8,769 | ||
| Contributed surplus | 92 | 79 | ||
| Retained earnings | 12,848 | 11,748 | ||
| Accumulated other comprehensive loss | (558) | (399) | ||
| 21,880 | 20,197 | |||
Total Liabilities and Shareholders’ Equity |
$ | 411,640 | $ | 388,458 |
William A. Downe
President and Chief Executive Officer
Philip S. Orsino
Chairman, Audit Committee