Quick Quote
Price Data: |
||||||
| Last Sale | Tick | |||||
| Change | % Change | % | ||||
| Time of Last Sale | Previous Close | |||||
| Bid | Ask | |||||
| Bid Lots | Ask Lots | |||||
| Open | Volume | |||||
| High | Low | |||||
Fundamental Data: |
||||||
| 52 Week High | 52 Week Low | |||||
| EPS | P/E Ratio | |||||
| Indicated Annual Dividend | Dividend Frequency | |||||
| Ex-Dividend | Dividend Yield | % | ||||
Market Watch
| Last | Change | ||
| TSX Comp | |||
| S&T/TSX 60 | |||
| TSX Vent | |||
| DJIA | |||
| S&P 500 | |||
| NASDAQ | |||
| Nikkei 225 | |||
| Hang Seng | |||
| $CAD | |||
| London Gold | |||
| WTI Oil Spot | |||
All market data is delayed by at least 20 minutes unless otherwise noted. Quotes, historical data, charts and statistics are provided by SunGard PowerData. BMO Nesbitt Burns is not responsible for the information provided.
Mutual fund prices are as previous day's close.
Mutual fund prices are as previous day's close.









