Business Premium Rate Savings Account
Grow Surplus Cash You Can Access When You Need It
A convenient interest-bearing savings account, to use in conjunction with your business current account that earns interest without locking in your funds.
Account features that offer easy access to funds
- Earn interest every day on:
- Canadian dollar account on all balances
- US dollar1 account balances up to $5,000,000
- No minimum balance required
- Unlimited transfers made by you in-branch, by telephone, by ATM or online to your business account
- Monthly statement provided
Account Fees2: Pay only for the services you use
| Currency of Account, interest fees payable in: | CDN$ | US$ |
|---|---|---|
| Deposit fee per transaction3 | ||
| Branch deposits | $1.00 | $1.00 |
| ATM deposits | $1.00 | N/A |
| Point of sale | N/A | N/A |
| Debit card return/reversal | Free | N/A |
| Pre-authorized credits/Electronic Funds Transfer | $1.00 | $1.00 |
| Deposit contents fees | ||
| Notes (currency) on deposit (per $1,000) | $2.25 | $2.25 |
| Coin on deposit (per $100, USD accepted at CDN $ par) | $2.25 | $2.25 |
| Items on deposit – (per item, e.g. cheque) – Value for U.S. dollar items deposited to U.S. dollar accounts will be delayed from one to three business days to allow for clearing and international settlement. | $0.20 | $0.20 |
| Account debit per transaction3 | ||
| Cheque | N/A | N/A |
| Pre-authorized payment/Electronic Funds Transfer | N/A | N/A |
| Debit card purchase | N/A | N/A |
| ATM withdrawal | $5.00 | N/A |
| Branch withdrawal | $5.00 | $5.00 |
| Bill payment (branch or via debit card) | $5.00 | $5.00 |
| Customer Initiated transfer via branch or via debit card | Free | Free |
| Monthly Statement Fee | Free | Free |
| Cheque images returned with your statement | N/A | N/A |
| Fee (per statement cycle) if statement produced more frequently than account standard | $5.00 | $5.00 |

Yes, please take me to the U.S. site
No, I would like to stay on the Canadian site










