Depending on what your clients need, we can help you bundle the right insurance coverage and save them money.
Add a Term 10 or Term 20 rider on any BMO Insurance Traditional Whole or Universal Life plan and we won’t charge an additional policy fee, making supplementary term coverage even more economical!
Preferred Term 10 Annual Premium Ranking2 by Age (Standard Class) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Face Amount | Male Non-Smoker | Male Smoker | ||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 | |
$250,000 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
$500,000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
$1,000,000 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 |
Preferred Term 10 Annual Premium Ranking2 by Age (Standard Class) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Face Amount | Female Non-Smoker | Female Smoker | ||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 | |
$250,000 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
$500,000 | 4 | 5 | 6 | 6 | 4 | 2 | 2 | 2 | 2 | 2 |
$1,000,000 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
Living Benefit 10 and Living Benefit 20 plans offer the most affordable critical illness plans for many key ages.
Add a Term 10 or Term 20 rider on any BMO Insurance Traditional Whole or Universal Life plan and we won’t charge an additional policy fee, making supplementary term coverage even more economical!
BMO Insurance Annual Premium Ranking1 Benefit: $100,000 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Male Non-smoker | ||||||||||
30 | 35 | 40 | 45 | 50 | 55 | |||||
Living Benefit 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Living Benefit 20 | 1 | 1 | 1 | 1 | 1 | 1 |
BMO Insurance Annual Premium Ranking1 Benefit: $100,000 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Female Non-smoker | ||||||||||
30 | 35 | 40 | 45 | 50 | 55 | |||||
Living Benefit 10 | 1 | 3 | 1 | 1 | 1 | 1 | ||||
Living Benefit 20 | 1 | 1 | 1 | 1 | 1 | 1 |
It’s the simple and affordable way to look at universal life insurance for the family market. Compare us to other universal life plans and see why more advisors are proposing LifeProvider to their clients!
Add a Term 10 or Term 20 rider on any BMO Insurance Traditional Whole or Universal Life plan and we won’t charge an additional policy fee, making supplementary term coverage even more economical!
LifeProvider NEW Level COI Minimum Annual Premium Ranking 2 by Age (Standard Class) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male Non-smoker | Female Non-smoker | |||||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 | |||
$50,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
$100,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
$150,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
$250,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
$500,000 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
$500,000 Preferred Term 10 + $100,000 Living Benefit 10 Rider | |||||||||
---|---|---|---|---|---|---|---|---|---|
Male Non-smoker | Female Non-smoker | ||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
$500,000 Preferred Term 20 + $100,000 Living Benefit 20 Rider | |||||||||
---|---|---|---|---|---|---|---|---|---|
Male Non-smoker | Female Non-smoker | ||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
$100,000 LifeProvider + $50,000 Living Benefit 10 Rider | |||||||||
---|---|---|---|---|---|---|---|---|---|
Male Non-smoker | Female Non-smoker | ||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 |
1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 3 |
$100,000 LifeProvider + $250,000 Preferred Term 10 Rider + $50,000 Living Benefit 10 Rider |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Male Non-smoker | Female Non-smoker | ||||||||
35 | 40 | 45 | 50 | 55 | 35 | 40 | 45 | 50 | 55 |
1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 |